<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP Investors</title>
	<atom:link href="http://www.hpinvestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hpinvestors.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Apr 2011 18:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>157 Chambers</title>
		<link>http://www.hpinvestors.com/157-chambers/</link>
		<comments>http://www.hpinvestors.com/157-chambers/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:37:30 +0000</pubDate>
		<dc:creator>hpinvestors</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hpinvestors.com/?p=163</guid>
		<description><![CDATA[Chambers St. Retail&#160; Location: 157 Chambers St Acquisition: 2011 Asset Class: Retail Occupancy: 100% Key Tenants: Petco Animal Stores, AT&#38;T Wireless]]></description>
			<content:encoded><![CDATA[<table class="easy-table-creator tablesorter" style="width: 100%;">
<tbody>
<tr>
<td><strong><br />
Chambers St. Retail</strong>&nbsp;</p>
<ul>
<li>Location: 157 Chambers St</li>
<li>Acquisition: 2011</li>
<li>Asset Class: Retail</li>
<li>Occupancy: 100%</li>
<li>Key Tenants: Petco Animal Stores, AT&amp;T Wireless</li>
</ul>
</td>
<td><a href="http://www.hpinvestors.com/wp-content/uploads/2011/04/chamberssm.jpeg"><img class="alignnone size-full wp-image-216" title="chamberssm" src="http://www.hpinvestors.com/wp-content/uploads/2011/04/chamberssm.jpeg" alt="" width="451" height="216" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/157-chambers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10</title>
		<link>http://www.hpinvestors.com/10/</link>
		<comments>http://www.hpinvestors.com/10/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 23:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7</title>
		<link>http://www.hpinvestors.com/7/</link>
		<comments>http://www.hpinvestors.com/7/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=61</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6</title>
		<link>http://www.hpinvestors.com/4-2/</link>
		<comments>http://www.hpinvestors.com/4-2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 02:04:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=60</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5</title>
		<link>http://www.hpinvestors.com/5/</link>
		<comments>http://www.hpinvestors.com/5/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=59</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4</title>
		<link>http://www.hpinvestors.com/4/</link>
		<comments>http://www.hpinvestors.com/4/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=58</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3</title>
		<link>http://www.hpinvestors.com/3/</link>
		<comments>http://www.hpinvestors.com/3/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=57</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2</title>
		<link>http://www.hpinvestors.com/2/</link>
		<comments>http://www.hpinvestors.com/2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 01:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sofia Hotel</title>
		<link>http://www.hpinvestors.com/the-sofia-hotel/</link>
		<comments>http://www.hpinvestors.com/the-sofia-hotel/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=39</guid>
		<description><![CDATA[Sofia Hotel&#160; Location: 130 West Broadway, San Diego, CA Acquisition: 1986 Asset Class: Hotel Project: Property Redevelopment Size: 230 Rooms / 500,000 SF Development Rights / 8,000 SF Street Retail]]></description>
			<content:encoded><![CDATA[<table class="easy-table-creator tablesorter" style="width: 100%;">
<tbody>
<tr>
<td><strong>Sofia Hotel</strong>&nbsp;</p>
<ul>
<li>Location: 130 West Broadway, San Diego, CA</li>
<li>Acquisition: 1986</li>
<li>Asset Class: Hotel</li>
<li>Project: Property Redevelopment</li>
<li>Size: 230 Rooms / 500,000 SF Development Rights / 8,000 SF Street Retail</li>
</ul>
</td>
<td><a href="http://www.hpinvestors.com/wp-content/uploads/2011/04/sofiasm.jpeg"><img class="alignnone size-full wp-image-223" title="sofiasm" src="http://www.hpinvestors.com/wp-content/uploads/2011/04/sofiasm.jpeg" alt="" width="451" height="216" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/the-sofia-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Plaza</title>
		<link>http://www.hpinvestors.com/college-plaza-2/</link>
		<comments>http://www.hpinvestors.com/college-plaza-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.demo.hartlessmediagroup.com/?p=37</guid>
		<description><![CDATA[College Plaza&#160; Location: 3500 College Blvd, Oceanside, CA Acquisition: 1995 Asset Class: Retail Project: Asset Repositioning Size: 96,000 SF Key Tenants: Dick’s Sporting Goods, Starbucks, Verizon Wireless, Grocery Outlet]]></description>
			<content:encoded><![CDATA[<table class="easy-table-creator tablesorter" style="width: 100%;">
<tbody>
<tr>
<td><strong> College Plaza</strong>&nbsp;</p>
<ul>
<li>Location: 3500 College Blvd, Oceanside, CA</li>
<li>Acquisition: 1995</li>
<li>Asset Class: Retail</li>
<li>Project: Asset Repositioning</li>
<li>Size: 96,000 SF</li>
<li>Key Tenants: Dick’s Sporting Goods, Starbucks, Verizon Wireless, Grocery Outlet</li>
</ul>
</td>
<td><a href="http://www.hpinvestors.com/wp-content/uploads/2011/04/collegeplazasm.jpeg"><img class="alignnone size-full wp-image-217" title="collegeplazasm" src="http://www.hpinvestors.com/wp-content/uploads/2011/04/collegeplazasm.jpeg" alt="" width="451" height="216" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hpinvestors.com/college-plaza-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

